Signature : ZXTape!
Major Version 01 - Minor Version : 00
~ OceanAllStarHits2_2B_6_Tank.cdt ~
CDT Decoder vV2.6 By Giants 2015
PROTECTION DETECTED : Speedlock
 
loading

ID : 30Text description
Texte Desciption [98]2016-01-10 22:18:10 CSW2CDT-20160109 --speedlock4
ID : 20BLOCK 000001 : PAUSE
Pause : 21545 ms
ID : 11BLOCK 000002 : TURBO SPEED DATA BLOCK
Length of PILOT pulse
Length of SYNC Second pulse
Length of ZERO bit pulse
Length of ONE bit pulse
Length of PILOT tone
Used bits in last byte
Pause After this block
Length of data
: 2379
: 1190
: 1247
: 2373
: 4093
: 08 [OK]
: 14 ms
: 263 bytes
00000000  2c 54 49 54 4c 45 00 00  00 00 00 00 00 00 00 00  |,TITLE..........|
00000010  00 01 ff 02 28 01 c1 37  ff 28 01 c1 37 00 00 00  |....(..7.(..7...|
00000020  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000050  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000060  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000070  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000080  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000090  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000a0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000b0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000c0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000d0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000f0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000100  00 94 84 ff ff ff ff                              |.......|
00000107
ID : 11BLOCK 000003 : TURBO SPEED DATA BLOCK
Length of PILOT pulse
Length of SYNC Second pulse
Length of ZERO bit pulse
Length of ONE bit pulse
Length of PILOT tone
Used bits in last byte
Pause After this block
Length of data
: 2379
: 1270
: 1249
: 2369
: 4100
: 08 [OK]
: 10165 ms
: 521 bytes
00000000  16 eb e3 7a c6 0e 57 1c  d5 cd 7c 38 3e ff cd 6b  |...z..W...|8>..k|
00000010  bc 06 10 21 fa 37 11 40  00 cd 77 bc c5 e5 f5 30  |...!.7.@..w....0|
00000020  16 eb cd 83 bc 30 10 cd  7a bc 30 0b 3a d3 38 47  |.....0..z.0.:.8G|
00000030  48 cd 38 bc f3 f1 c9 c3  00 00 21 20 20 20 20 20  |H.8.......!     |
00000040  20 20 20 20 20 20 20 20  20 21 53 50 45 45 44 4c  |         !SPEEDL|
00000050  4f 43 4b 20 50 52 4f 54  45 43 54 49 4f 4e 20 53  |OCK PROTECTION S|
00000060  59 53 54 45 4d 20 56 20  35 2e 35 28 41 29 20 44  |YSTEM V 5.5(A) D|
00000070  2e 4c 4f 4f 4b 45 52 20  26 20 44 2e 41 55 42 52  |.LOOKER & D.AUBR|
00000080  45 59 20 4a 4f 4e 45 53  20 3a 20 43 4f 50 59 52  |EY JONES : COPYR|
00000090  49 47 48 54 20 31 39 38  37 20 53 50 45 45 44 4c  |IGHT 1987 SPEEDL|
000000a0  4f 43 4b 20 20 20 2d 20  20 41 4c 4c 20 52 49 47  |OCK   -  ALL RIG|
000000b0  48 54 53 20 52 45 53 45  52 56 45 44 21 c0 38 06  |HTS RESERVED!.8.|
000000c0  10 af c5 f5 46 48 23 e5  cd 32 bc e1 f1 3c c1 10  |....FH#..2...<..|
000000d0  f1 7e e5 cd 0e bc e1 23  56 23 5e eb 22 00 ac 06  |.~.....#V#^."...|
000000e0  00 48 cd 38 bc 3e 18 cd  72 bb 3e 02 cd 90 bb 21  |.H.8.>..r.>....!|
000000f0  d4 38 cd b6 38 c9 7e cd  5a bb fe 0d c8 23 18 f6  |.8..8.~.Z....#..|
00000100  06 55 70 1a 02 00 02 01  10 0f 06 03 18 19 0c 14  |.Up.............|
00000110  09 15 01 c9 00 00 4c 4f  41 44 49 4e 47 3a 20 50  |......LOADING: P|
00000120  6c 65 61 73 65 20 57 61  69 74 0d 00 00 00 00 00  |lease Wait......|
00000130  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000140  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000150  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000160  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000170  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000180  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000190  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001a0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001b0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001c0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001d0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000001f0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000200  00 00 00 be 12 ff ff ff  ff                       |.........|
00000209
ID : 11BLOCK 000004 : TURBO SPEED DATA BLOCK
Length of PILOT pulse
Length of SYNC Second pulse
Length of ZERO bit pulse
Length of ONE bit pulse
Length of PILOT tone
Used bits in last byte
Pause After this block
Length of data
: 2380
: 1270
: 1248
: 2372
: 4098
: 08 [OK]
: 15 ms
: 263 bytes
00000000  2c 21 20 20 20 20 20 20  20 20 20 20 20 20 20 20  |,!              |
00000010  21 01 ff 02 03 03 40 00  ff 03 03 40 00 00 00 00  |!.....@....@....|
00000020  00 00 00 00 00 00 00 00  00 1f ed 4f c1 e1 54 5d  |...........O..T]|
00000030  e3 ed 57 e4 00 ac ed 5f  ae 77 ed a0 e0 3b 3b e8  |..W...._.w...;;.|
00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000050  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000060  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000070  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000080  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000090  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000a0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000b0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000c0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000d0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000f0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000100  00 7e 73 ff ff ff ff                              |.~s....|
00000107
ID : 11BLOCK 000005 : TURBO SPEED DATA BLOCK
Length of PILOT pulse
Length of SYNC Second pulse
Length of ZERO bit pulse
Length of ONE bit pulse
Length of PILOT tone
Used bits in last byte
Pause After this block
Length of data
: 2381
: 1190
: 1252
: 2372
: 4100
: 08 [OK]
: 8891 ms
: 1037 bytes
00000000  16 cf c2 e6 d5 fa f9 8f  e8 e6 1a d7 42 78 a1 b7  |............Bx..|
00000010  5e 4e b6 ef cb 28 d6 14  ae 00 d3 fa f9 a4 7a bb  |^N...(........z.|
00000020  2e 9a 33 e1 47 18 a0 27  e4 70 07 51 80 fe 27 f2  |..3.G..'.p.Q..'.|
00000030  78 35 af 69 f9 06 13 86  d6 0d a6 7e 6a 34 a2 3e  |x5.i.......~j4.>|
00000040  f9 ce bd 58 10 0a d1 3e  aa 02 f1 6e aa a6 60 de  |...X...>...n..`.|
00000050  7c 32 d1 58 ca 36 13 3f  02 dc c8 69 2b f2 29 0c  ||2.X.6.?...i+.).|
00000060  75 77 5c 26 f2 12 d1 23  aa 06 bd 25 b4 9a 21 17  |uw\&...#...%..!.|
00000070  12 19 aa 69 4e 21 da 1c  03 ec 7b a5 ea 8c 35 e9  |...iN!....{...5.|
00000080  dc 9a 6a f2 05 17 13 a2  38 0f cb d8 ce 19 56 82  |..j.....8.....V.|
00000090  51 38 4f 5e 9c f0 57 ed  a6 16 55 7b 96 87 f0 d8  |Q8O^..W...U{....|
000000a0  ab 5f f8 39 5d 62 28 a0  72 9e 12 85 0c cf 40 df  |._.9]b(.r.....@.|
000000b0  26 6d cb cb 57 18 ab b2  63 d3 09 c2 fd 58 b2 c5  |&m..W...c....X..|
000000c0  17 90 e5 b6 ce 41 aa b2  0f 11 f2 d1 5d 66 62 5c  |.....A......]fb\|
000000d0  65 d9 91 7f 49 74 76 1a  29 08 ac b9 75 d5 e2 5f  |e...Itv.)...u.._|
000000e0  54 e1 e4 8f ec 5f 44 95  f7 2c c7 61 43 dc 4e d5  |T...._D..,.aC.N.|
000000f0  30 6e 36 46 ee 2a dc f7  eb bd 2a d8 24 33 52 60  |0n6F.*....*.$3R`|
00000100  20 27 81 5c 38 52 3b fa  27 bd 1a 2a 53 ef 25 0a  | '.\8R;.'..*S.%.|
00000110  b5 73 8a 62 3c e3 e5 c0  50 e2 9a e6 ca 9c 60 7f  |.s.b<...P.....`.|
00000120  08 25 cb 1b 4c 20 ad f4  bf 51 15 ab 3b 85 a3 fa  |.%..L ...Q..;...|
00000130  d1 15 c4 88 7f 78 36 24  0a 9e e9 f4 91 94 5d d7  |.....x6$......].|
00000140  80 b7 2c b2 05 ae 59 20  bd 66 39 71 a0 49 17 fb  |..,...Y .f9q.I..|
00000150  05 0a 83 58 c3 ce ba c7  fe 42 5e 6a 68 f6 37 5c  |...X.....B^jh.7\|
00000160  65 d0 d4 c7 e0 f0 e9 87  12 80 e0 c0 8a 19 e2 8d  |e...............|
00000170  1f ed f1 f0 50 a0 99 cf  84 55 7e a2 05 46 35 59  |....P....U~..F5Y|
00000180  55 5a bc 53 c0 1f 7b 66  7b 82 2f 1f ec da 4c 54  |UZ.S..{f{./...LT|
00000190  ee 8c 8c 87 37 1b b6 73  a3 cc 61 b7 d6 ca 87 0a  |....7..s..a.....|
000001a0  0c 06 ec b7 3d dd 23 a7  9f 52 eb 74 77 d9 3b be  |....=.#..R.tw.;.|
000001b0  3b a9 db 90 f1 1b b5 29  d9 11 2b 1a c8 51 96 60  |;......)..+..Q.`|
000001c0  f9 6e 2b 63 f0 79 b9 6f  07 d3 ae 39 41 46 fb 24  |.n+c.y.o...9AF.$|
000001d0  64 27 a0 c2 cc 96 22 5c  26 dd 12 02 c1 4c d7 9c  |d'...."\&....L..|
000001e0  8b 94 db ec 2a 1d 0e 3d  97 97 39 17 d8 ae 5a 09  |....*..=..9...Z.|
000001f0  38 49 f9 3a e3 89 e9 3c  9a ed 28 98 a5 d1 c9 0f  |8I.:...<..(.....|
00000200  cd fb 53 f1 f2 69 b9 b3  89 9b ff 79 c3 8c 67 8d  |..S..i.....y..g.|
00000210  58 2d 00 b5 29 24 e6 cd  08 a2 65 30 c4 5c 0b b7  |X-..)$....e0.\..|
00000220  02 f1 21 a3 0a 15 2b 8f  0c bf b6 ac d6 cd 4c 0c  |..!...+.......L.|
00000230  2d ce 6e 4e 59 5b ca 45  97 20 6d 42 96 56 b3 c8  |-.nNY[.E. mB.V..|
00000240  a8 58 dc da 2a ca b7 8a  2e 9b 6b 06 3d 43 a3 09  |.X..*.....k.=C..|
00000250  e8 a1 c6 aa f1 df e8 a1  fd 9b 34 77 a3 7a 72 39  |..........4w.zr9|
00000260  0c 03 eb 79 3f 78 8e 02  d8 48 b4 78 bd b4 d1 d7  |...y?x...H.x....|
00000270  08 9c fd 86 41 f7 95 26  f3 d2 fc fc 17 6b b2 64  |....A..&.....k.d|
00000280  90 13 27 c5 90 e9 e8 58  6f fc ad fc 72 fc 1d 5e  |..'....Xo...r..^|
00000290  6b b1 8e 52 fe 8c 32 aa  21 7c 40 ff 8e 0a 9b aa  |k..R..2.!|@.....|
000002a0  dd ec cf 69 c9 80 e9 83  99 0a 3e 9d 1d 82 d4 42  |...i......>....B|
000002b0  1f 59 0f 04 89 a8 16 74  de 78 d3 33 85 b6 6b 63  |.Y.....t.x.3..kc|
000002c0  18 0f a1 91 d6 a8 7c 1a  c2 93 88 a3 e5 e6 4b cb  |......|.......K.|
000002d0  b2 b3 b4 74 62 99 b8 54  ec 0d 75 f4 2f 93 6a 06  |...tb..T..u./.j.|
000002e0  8c fd e9 4d fc 25 02 df  d3 72 71 65 75 92 aa 4d  |...M.%...rqeu..M|
000002f0  5e 34 1c f8 86 fa a2 fe  dc 02 05 4a 3b 7b 60 e3  |^4.........J;{`.|
00000300  4e b1 13 44 a1 39 9f da  3d 2f 00 00 00 00 00 00  |N..D.9..=/......|
00000310  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000320  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000330  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000340  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000350  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000360  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000370  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000380  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000390  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000003a0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000003b0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000003c0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000003d0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000003e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000003f0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000400  00 00 00 00 00 00 00 5b  99 ff ff ff ff           |.......[.....|
0000040d
ID : 12BLOCK 000006 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2302
: 226
ID : 13BLOCK 000007 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000008 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2303
: 214
ID : 13BLOCK 000009 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000010 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2303
: 216
ID : 13BLOCK 000011 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000012 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2299
: 222
ID : 13BLOCK 000013 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000014 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2303
: 226
ID : 13BLOCK 000015 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000016 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2304
: 214
ID : 13BLOCK 000017 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000018 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2306
: 216
ID : 13BLOCK 000019 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000020 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2304
: 222
ID : 13BLOCK 000021 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000022 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2307
: 226
ID : 13BLOCK 000023 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000024 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2303
: 214
ID : 13BLOCK 000025 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000026 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2303
: 216
ID : 13BLOCK 000027 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000028 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2302
: 222
ID : 13BLOCK 000029 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000030 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2302
: 226
ID : 13BLOCK 000031 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000032 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2304
: 214
ID : 13BLOCK 000033 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000034 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2304
: 216
ID : 13BLOCK 000035 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000036 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2309
: 222
ID : 13BLOCK 000037 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000038 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2305
: 226
ID : 13BLOCK 000039 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000040 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2306
: 214
ID : 13BLOCK 000041 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000042 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2302
: 216
ID : 13BLOCK 000043 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000044 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2305
: 222
ID : 13BLOCK 000045 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000046 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2302
: 226
ID : 13BLOCK 000047 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000048 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2305
: 214
ID : 13BLOCK 000049 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000050 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2303
: 216
ID : 13BLOCK 000051 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000052 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2306
: 222
ID : 13BLOCK 000053 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000054 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2307
: 226
ID : 13BLOCK 000055 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000056 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2304
: 214
ID : 13BLOCK 000057 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000058 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2304
: 216
ID : 13BLOCK 000059 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000060 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2303
: 222
ID : 13BLOCK 000061 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000062 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2307
: 226
ID : 13BLOCK 000063 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000064 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2305
: 214
ID : 13BLOCK 000065 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000066 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2305
: 216
ID : 13BLOCK 000067 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000068 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2302
: 222
ID : 13BLOCK 000069 : PULSE SEQUENCE
Number of pulses : 12
ID : 20BLOCK 000070 : PAUSE
Pause : 3030 ms
ID : 12BLOCK 000071 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2302
: 226
ID : 13BLOCK 000072 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000073 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2303
: 214
ID : 13BLOCK 000074 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000075 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2304
: 216
ID : 13BLOCK 000076 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000077 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2306
: 222
ID : 13BLOCK 000078 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000079 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2305
: 226
ID : 13BLOCK 000080 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000081 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2307
: 214
ID : 13BLOCK 000082 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000083 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2306
: 216
ID : 13BLOCK 000084 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000085 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2306
: 222
ID : 13BLOCK 000086 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000087 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2308
: 226
ID : 13BLOCK 000088 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000089 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2302
: 214
ID : 13BLOCK 000090 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000091 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2303
: 216
ID : 13BLOCK 000092 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000093 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2302
: 222
ID : 13BLOCK 000094 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000095 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2305
: 226
ID : 13BLOCK 000096 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000097 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2305
: 214
ID : 13BLOCK 000098 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000099 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2306
: 216
ID : 13BLOCK 000100 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000101 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2305
: 222
ID : 13BLOCK 000102 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000103 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2305
: 226
ID : 13BLOCK 000104 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000105 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2303
: 214
ID : 13BLOCK 000106 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000107 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2305
: 216
ID : 13BLOCK 000108 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000109 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2304
: 222
ID : 13BLOCK 000110 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000111 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2302
: 226
ID : 13BLOCK 000112 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000113 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2305
: 214
ID : 13BLOCK 000114 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000115 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2306
: 216
ID : 13BLOCK 000116 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000117 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2307
: 222
ID : 13BLOCK 000118 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000119 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2305
: 226
ID : 13BLOCK 000120 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000121 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2303
: 214
ID : 13BLOCK 000122 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000123 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2302
: 216
ID : 13BLOCK 000124 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000125 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2304
: 222
ID : 13BLOCK 000126 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000127 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2304
: 226
ID : 13BLOCK 000128 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000129 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2304
: 214
ID : 13BLOCK 000130 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000131 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2303
: 216
ID : 13BLOCK 000132 : PULSE SEQUENCE
Number of pulses : 2
ID : 12BLOCK 000133 : PURE TONE
Length of pulse in T-States
Number of pulses
: 2305
: 222
ID : 13BLOCK 000134 : PULSE SEQUENCE
Number of pulses : 12
ID : 14BLOCK 000135 : PURE DATA BLOCK
Length of ZERO bit pulse
Length of ONE bit pulse
Used bits in last byte
Pause After this block
Length of data that follow
: 556 bytes
: 1112 bytes
: 01
: 0 ms
: 1 bytes
00000000  00 80                                             |..|
00000002
ID : 13BLOCK 000136 : PULSE SEQUENCE
Number of pulses : 42
ID : 14BLOCK 000137 : PURE DATA BLOCK
Length of ZERO bit pulse
Length of ONE bit pulse
Used bits in last byte
Pause After this block
Length of data that follow
: 627 bytes
: 1162 bytes
: 03
: 0 ms
: 4 bytes
00000000  00 b6 b6 b6 a0                                    |.....|
00000005
ID : 13BLOCK 000138 : PULSE SEQUENCE
Number of pulses : 42
ID : 14BLOCK 000139 : PURE DATA BLOCK
Length of ZERO bit pulse
Length of ONE bit pulse
Used bits in last byte
Pause After this block
Length of data that follow
: 635 bytes
: 1156 bytes
: 03
: 0 ms
: 2 bytes
00000000  00 b6 a0                                          |...|
00000003
ID : 13BLOCK 000140 : PULSE SEQUENCE
Number of pulses : 42
ID : 14BLOCK 000141 : PURE DATA BLOCK
Length of ZERO bit pulse
Length of ONE bit pulse
Used bits in last byte
Pause After this block
Length of data that follow
: 625 bytes
: 1168 bytes
: 03
: 0 ms
: 2 bytes
00000000  00 b6 a0                                          |...|
00000003
ID : 13BLOCK 000142 : PULSE SEQUENCE
Number of pulses : 42
ID : 14BLOCK 000143 : PURE DATA BLOCK
Length of ZERO bit pulse
Length of ONE bit pulse
Used bits in last byte
Pause After this block
Length of data that follow
: 630 bytes
: 1162 bytes
: 06
: 0 ms
: 3 bytes
00000000  00 b6 b6 b4                                       |....|
00000004
ID : 13BLOCK 000144 : PULSE SEQUENCE
Number of pulses : 42
ID : 14BLOCK 000145 : PURE DATA BLOCK
Length of ZERO bit pulse
Length of ONE bit pulse
Used bits in last byte
Pause After this block
Length of data that follow
: 635 bytes
: 1171 bytes
: 03
: 0 ms
: 1 bytes
00000000  00 a0                                             |..|
00000002
ID : 13BLOCK 000146 : PULSE SEQUENCE
