IPF Analyser by Giants since 2016 v27


FILENAMECompilation_10_Jeux_Spectaculaires_(ENGLISH)_SideC_CPC.ipf Your browser does not support HTML5 canvas










TYPEFloppy_Disk
ENCODERSPS(V1)
REVOLUTION3
FILE0(V1)
DISK0
TRACK00-41
SIDE0-0
PLATFORMAmstrad_CPC
PROTECTIONNone or Unknown
+
failed to lock cyl 40 head 0 (imgeGeneric)
failed to lock cyl 41 head 0 (imgeOutOfRange)

Global Flux Range : 1,96-257,58 μs    Global Flux Count : 25000-49950
TrackNumber Size Record
(bytes)
Crc Status Track Size Detail Tr. Size Start Byte Bit DataKey Block Density Signal Encoder Flag Aufit Track View Aufit Extra Info and HXC_TRACK_VIEW LINK
T00.0 80 C6ABAFCC Good 12601 100808 bits = (Data)99976 + (Gap)832 164 1313 001 1 Auto cell_2us 0 None
T01.0 80 E4B9481A Good 12606 100842 bits = (Data)100010 + (Gap)832 164 1315 002 1 Auto cell_2us 0 None
T02.0 80 75486060 Good 12617 100934 bits = (Data)100102 + (Gap)832 167 1336 003 1 Auto cell_2us 0 None
T03.0 80 63C723C7 Good 12605 100837 bits = (Data)100005 + (Gap)832 163 1309 004 1 Auto cell_2us 0 None
T04.0 80 F9ABBAD3 Good 12584 100670 bits = (Data)99838 + (Gap)832 166 1333 005 1 Auto cell_2us 0 None
T05.0 80 0108BF6D Good 12595 100754 bits = (Data)99922 + (Gap)832 166 1332 006 1 Auto cell_2us 0 None
T06.0 80 3CD53E27 Good 12596 100768 bits = (Data)99952 + (Gap)816 165 1324 007 1 Auto cell_2us 0 None
T07.0 80 35977DFF Good 12597 100773 bits = (Data)99973 + (Gap)800 164 1313 008 1 Auto cell_2us 0 None
T08.0 80 816D5AAC Good 12600 100796 bits = (Data)99964 + (Gap)832 163 1311 009 1 Auto cell_2us 0 None
T09.0 80 A2DD9736 Good 12591 100724 bits = (Data)99892 + (Gap)832 166 1330 010 1 Auto cell_2us 0 None
T10.0 80 656CCC1C Good 12597 100769 bits = (Data)99953 + (Gap)816 165 1322 011 1 Auto cell_2us 0 None
T11.0 80 1644FA0F Good 12596 100768 bits = (Data)99936 + (Gap)832 162 1303 012 1 Auto cell_2us 0 None
T12.0 80 24FEC005 Good 12587 100695 bits = (Data)99863 + (Gap)832 162 1303 013 1 Auto cell_2us 0 None
T13.0 80 2C7A7639 Good 12589 100706 bits = (Data)99890 + (Gap)816 163 1311 014 1 Auto cell_2us 0 None
T14.0 80 23896632 Good 12598 100778 bits = (Data)99946 + (Gap)832 160 1285 015 1 Auto cell_2us 0 None
T15.0 80 B2A42646 Good 12599 100785 bits = (Data)99969 + (Gap)816 164 1317 016 1 Auto cell_2us 0 None
T16.0 80 EB400864 Good 12593 100741 bits = (Data)99925 + (Gap)816 162 1298 017 1 Auto cell_2us 0 None
T17.0 80 FE7674AC Good 12592 100734 bits = (Data)99902 + (Gap)832 162 1302 018 1 Auto cell_2us 0 None
T18.0 80 D4A0481B Good 12598 100777 bits = (Data)99961 + (Gap)816 160 1282 019 1 Auto cell_2us 0 None
T19.0 80 9AAE1264 Good 12601 100801 bits = (Data)99969 + (Gap)832 160 1283 020 1 Auto cell_2us 0 None
T20.0 80 128FAA8F Good 12592 100736 bits = (Data)99904 + (Gap)832 162 1298 021 1 Auto cell_2us 0 None
T21.0 80 4689E4B8 Good 12589 100705 bits = (Data)99873 + (Gap)832 161 1295 022 1 Auto cell_2us 0 None
T22.0 80 E154DC8F Good 12587 100695 bits = (Data)99863 + (Gap)832 160 1286 023 1 Auto cell_2us 0 None
T23.0 80 0722D509 Good 12593 100743 bits = (Data)99927 + (Gap)816 161 1288 024 1 Auto cell_2us 0 None
T24.0 80 9382D760 Good 12583 100661 bits = (Data)99829 + (Gap)832 162 1298 025 1 Auto cell_2us 0 None
T25.0 80 4C378439 Good 12593 100742 bits = (Data)99926 + (Gap)816 162 1297 026 1 Auto cell_2us 0 None
T26.0 80 77947832 Good 12602 100816 bits = (Data)99984 + (Gap)832 162 1301 027 1 Auto cell_2us 0 None
T27.0 80 059476F0 Good 12606 100848 bits = (Data)100016 + (Gap)832 160 1287 028 1 Auto cell_2us 0 None
T28.0 80 38A0D478 Good 12595 100760 bits = (Data)99944 + (Gap)816 161 1295 029 1 Auto cell_2us 0 None
T29.0 80 55F29156 Good 12593 100737 bits = (Data)99905 + (Gap)832 164 1314 030 1 Auto cell_2us 0 None
T30.0 80 1ABF1F1E Good 12596 100762 bits = (Data)99962 + (Gap)800 163 1308 031 1 Auto cell_2us 0 None
T31.0 80 DA125BBB Good 12593 100744 bits = (Data)99928 + (Gap)816 158 1266 032 1 Auto cell_2us 0 None
T32.0 80 742CEEE5 Good 12604 100825 bits = (Data)100009 + (Gap)816 161 1289 033 1 Auto cell_2us 0 None
T33.0 80 A29FFDDC Good 12595 100753 bits = (Data)99937 + (Gap)816 162 1296 034 1 Auto cell_2us 0 None
T34.0 80 2F73431D Good 12592 100729 bits = (Data)99897 + (Gap)832 160 1281 035 1 Auto cell_2us 0 None
T35.0 80 61B21744 Good 12608 100861 bits = (Data)100061 + (Gap)800 158 1268 036 1 Auto cell_2us 0 None
T36.0 80 9AFB39EF Good 12590 100715 bits = (Data)99883 + (Gap)832 159 1277 037 1 Auto cell_2us 0 None
T37.0 80 1BA890BA Good 12588 100703 bits = (Data)99887 + (Gap)816 158 1264 038 1 Auto cell_2us 0 None
T38.0 80 615030FD Good 12588 100704 bits = (Data)99888 + (Gap)816 159 1279 039 1 Auto cell_2us 0 None
T39.0 80 9FC6744B Good 12587 100692 bits = (Data)99860 + (Gap)832 161 1292 040 1 Auto cell_2us 0 None


TRACK Data Length
(bytes)
Data
(bits)
CRC32 of the complete
Extra Data Block
 Adress
Data block Description Sector ID Data bytes/sector OFF GAP OFF Signal Codage GapDef Flag Adresse Protection/Errors
MFM bits bytes MFM bits bytes MFM bits bytes MFM bits bytes
[T00.0] 12511 100088 B2B92944  3336-15846
#0
1d
99976
6249
8192
1
1
1
[T01.0] 12509 100072 2D5F1CF4  28409-40917
#0
1d
100102
6257
8192
1
1
1
[T02.0] 12491 99928 FC6B15D4  53480-65970
#0
1d
99838
6240
8192
1
1
1
[T03.0] 12508 100064 9E4E1724  78522-91029
#0
1d
99952
6248
8192
1
1
1
[T04.0] 12493 99944 CAD31E3D  103583-116075
#0
1d
99964
6248
8192
1
1
1
[T05.0] 12503 100024 36303730  128652-141154
#0
1d
99953
6248
8192
1
1
1
[T06.0] 12509 100072 B4A8FB5D  153712-166220
#0
1d
99863
6242
8192
1
1
1
[T07.0] 12504 100032 83810937  178783-191286
#0
1d
99946
6247
8192
1
1
1
[T08.0] 12508 100064 90C67C37  203849-216356
#0
1d
99925
6246
8192
1
1
1
[T09.0] 12499 99992 152C0150  228916-241414
#0
1d
99961
6248
8192
1
1
1
[T10.0] 12507 100056 F040C6C8  253982-266488
#0
1d
99904
6245
8192
1
1
1
[T11.0] 12494 99952 DC5FB94F  279047-291540
#0
1d
99863
6242
8192
1
1
1
[T12.0] 12509 100072 906FF2C7  304108-316616
#0
1d
99829
6240
8192
1
1
1
[T13.0] 12515 100120 E9EF78D1  329179-341693
#0
1d
99984
6250
8192
1
1
1
[T14.0] 12510 100080 C1B8B3C4  354251-366760
#0
1d
99944
6247
8192
1
1
1
[T15.0] 12523 100184 2E3FAF96  379312-391834
#0
1d
99962
6248
8192
1
1
1
[T16.0] 12502 100016 2F2E2EDB  404390-416891
#0
1d
100009
6251
8192
1
1
1
[T17.0] 12507 100056 FCCD4D89  429446-441952
#0
1d
99897
6244
8192
1
1
1
[T18.0] 12492 99936 DA4140BA  454515-467006
#0
1d
99883
6243
8192
1
1
1
[T19.0] 12487 99896 3A07FC20  479566-492052
#0
1d
99888
6244
8192
1
1
1