IPF Analyser by Giants since 2016 v27


FILENAMECompilation_21_Jeux_D_Or_Epyx_21_SideA_CPC.ipf Your browser does not support HTML5 canvas










TYPEFloppy_Disk
ENCODERSPS(V1)
REVOLUTION3
FILE0(V1)
DISK0
TRACK00-41
SIDE0-0
PLATFORMAmstrad_CPC
PROTECTIONHexagone
+
failed to lock cyl 41 head 0 (imgeGeneric)

Global Flux Range : 1,96-45,91 μs    Global Flux Count : 25000-49911
TrackNumber Size Record
(bytes)
Crc Status Track Size Detail Tr. Size Start Byte Bit DataKey Block Density Signal Encoder Flag Aufit Track View Aufit Extra Info and HXC_TRACK_VIEW LINK
T00.0 80 43B4AC39 Good 12526 100204 bits = (Data)90460 + (Gap)9744 137 1096 001 11 Auto cell_2us 0 None
T01.0 80 ABA75CE7 Good 12526 100202 bits = (Data)99370 + (Gap)832 77 617 002 1 Auto cell_2us 0 None
T02.0 80 279E2A93 Good 12526 100203 bits = (Data)99371 + (Gap)832 77 616 003 1 Auto cell_2us 0 None
T03.0 80 D1E720B7 Good 12526 100202 bits = (Data)99370 + (Gap)832 77 617 004 1 Auto cell_2us 0 None
T04.0 80 2558599E Good 12526 100203 bits = (Data)99371 + (Gap)832 77 620 005 1 Auto cell_2us 0 None
T05.0 80 2087D973 Good 12526 100204 bits = (Data)99372 + (Gap)832 77 617 006 1 Auto cell_2us 0 None
T06.0 80 9FA14F58 Good 12526 100203 bits = (Data)99371 + (Gap)832 77 620 007 1 Auto cell_2us 0 None
T07.0 80 C690162C Good 12526 100203 bits = (Data)99371 + (Gap)832 77 617 008 1 Auto cell_2us 0 None
T08.0 80 0D125A11 Good 12526 100202 bits = (Data)99370 + (Gap)832 77 623 009 1 Auto cell_2us 0 None
T09.0 80 652CAE24 Good 12526 100203 bits = (Data)99371 + (Gap)832 78 626 010 1 Auto cell_2us 0 None
T10.0 80 E02BDAAA Good 12526 100203 bits = (Data)99387 + (Gap)816 78 626 011 1 Auto cell_2us 0 None
T11.0 80 C4DADB13 Good 12526 100204 bits = (Data)99372 + (Gap)832 78 628 012 1 Auto cell_2us 0 None
T12.0 80 30DBDBA3 Good 12526 100204 bits = (Data)99372 + (Gap)832 78 626 013 1 Auto cell_2us 0 None
T13.0 80 D64DECEC Good 12526 100203 bits = (Data)99371 + (Gap)832 78 628 014 1 Auto cell_2us 0 None
T14.0 80 5194C402 Good 12526 100203 bits = (Data)99371 + (Gap)832 78 628 015 1 Auto cell_2us 0 None
T15.0 80 A1FE2B30 Good 12526 100202 bits = (Data)99370 + (Gap)832 78 628 016 1 Auto cell_2us 0 None
T16.0 80 1F582A26 Good 12526 100203 bits = (Data)99371 + (Gap)832 78 630 017 1 Auto cell_2us 0 None
T17.0 80 E42C746C Good 12526 100204 bits = (Data)99372 + (Gap)832 78 630 018 1 Auto cell_2us 0 None
T18.0 80 18EE1166 Good 12526 100204 bits = (Data)99372 + (Gap)832 79 633 019 1 Auto cell_2us 0 None
T19.0 80 1BDC9B7F Good 12526 100204 bits = (Data)99372 + (Gap)832 79 636 020 1 Auto cell_2us 0 None
T20.0 80 D79C5C93 Good 12526 100202 bits = (Data)99370 + (Gap)832 79 636 021 1 Auto cell_2us 0 None
T21.0 80 036978B1 Good 12526 100201 bits = (Data)99369 + (Gap)832 79 632 022 1 Auto cell_2us 0 None
T22.0 80 8E92846E Good 12526 100203 bits = (Data)99371 + (Gap)832 79 636 023 1 Auto cell_2us 0 None
T23.0 80 EF5C63DF Good 12526 100204 bits = (Data)99372 + (Gap)832 79 636 024 1 Auto cell_2us 0 None
T24.0 80 FFD65F1C Good 12526 100203 bits = (Data)99371 + (Gap)832 79 639 025 1 Auto cell_2us 0 None
T25.0 80 04A20156 Good 12526 100204 bits = (Data)99372 + (Gap)832 79 639 026 1 Auto cell_2us 0 None
T26.0 80 978821F1 Good 12526 100203 bits = (Data)99371 + (Gap)832 80 644 027 1 Auto cell_2us 0 None
T27.0 80 77F31C4A Good 12526 100203 bits = (Data)99371 + (Gap)832 80 642 028 1 Auto cell_2us 0 None
T28.0 80 7607E55E Good 12526 100203 bits = (Data)99371 + (Gap)832 80 643 029 1 Auto cell_2us 0 None
T29.0 80 CE974835 Good 12526 100203 bits = (Data)99371 + (Gap)832 81 649 030 1 Auto cell_2us 0 None
T30.0 80 F4014D5D Good 12526 100204 bits = (Data)99372 + (Gap)832 80 646 031 1 Auto cell_2us 0 None
T31.0 80 92B647C3 Good 12526 100203 bits = (Data)99371 + (Gap)832 80 646 032 1 Auto cell_2us 0 None
T32.0 80 BEC68431 Good 12526 100204 bits = (Data)99372 + (Gap)832 81 649 033 1 Auto cell_2us 0 None
T33.0 80 45B2DA7B Good 12526 100203 bits = (Data)99371 + (Gap)832 81 649 034 1 Auto cell_2us 0 None
T34.0 80 BDE414E0 Good 12526 100203 bits = (Data)99355 + (Gap)848 81 649 035 1 Auto cell_2us 0 None
T35.0 80 DC056810 Good 12526 100202 bits = (Data)99370 + (Gap)832 81 649 036 1 Auto cell_2us 0 None
T36.0 80 CBF3A69B Good 12526 100203 bits = (Data)99371 + (Gap)832 81 655 037 1 Auto cell_2us 0 None
T37.0 80 3087F8D1 Good 12526 100204 bits = (Data)99372 + (Gap)832 81 655 038 1 Auto cell_2us 0 None
T38.0 80 92FD7E66 Good 12526 100202 bits = (Data)99370 + (Gap)832 81 655 039 1 Auto cell_2us 0 None
T39.0 80 8B778457 Good 12525 100200 bits = (Data)99368 + (Gap)832 81 654 040 1 Auto cell_2us 0 None
T40.0 80 ABFB7F95 Good 12526 100202 bits = (Data)99370 + (Gap)832 82 660 041 1 Auto cell_2us 0 None


TRACK Data Length
(bytes)
Data
(bits)
CRC32 of the complete
Extra Data Block
 Adress
Data block Description Sector ID Data bytes/sector OFF GAP OFF Signal Codage GapDef Flag Adresse Protection/Errors
MFM bits bytes MFM bits bytes MFM bits bytes MFM bits bytes
[T00.0] 6932 55456 4C767940  3416-10347
#0
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
193
198
194
199
195
200
196
201
197
202
64
9008
8992
8992
8992
8992
9008
8992
9008
8992
9420
5
564
563
563
563
563
564
563
564
563
589
512
512
512
512
512
512
512
512
512
512
1
1
1
[T01.0] 12443 99544 45081208  22851-35293
#0
1d
99371
6211
8192
1
1
1
[T02.0] 12447 99576 0C35B056  47793-60239
#0
1d
99371
6211
8192
1
1
1
[T03.0] 12447 99576 5768B285  72744-85190
#0
1d
99371
6211
8192
1
1
1
[T04.0] 12443 99544 0BE30D62  97695-110137
#0
1d
99370
6211
8192
1
1
1
[T05.0] 12445 99560 7A05F0E8  122641-135085
#0
1d
99387
6212
8192
1
1
1
[T06.0] 12447 99576 DF25F3E2  147589-160035
#0
1d
99372
6211
8192
1
1
1
[T07.0] 12443 99544 25985576  172538-184980
#0
1d
99371
6211
8192
1
1
1
[T08.0] 12443 99544 A2F87422  197480-209922
#0
1d
99371
6211
8192
1
1
1
[T09.0] 12446 99568 F957A6B7  222427-234872
#0
1d
99372
6211
8192
1
1
1
[T10.0] 12443 99544 F628EE08  247374-259816
#0
1d
99370
6211
8192
1
1
1
[T11.0] 12446 99568 CEAC4BB8  272316-284761
#0
1d
99371
6211
8192
1
1
1
[T12.0] 12443 99544 EE4AFB95  297265-309707
#0
1d
99371
6211
8192
1
1
1
[T13.0] 12448 99584 1F040614  322211-334658
#0
1d
99371
6211
8192
1
1
1
[T14.0] 12443 99544 BC7B75E2  347162-359604
#0
1d
99371
6211
8192
1
1
1
[T15.0] 12447 99576 3F5C54A9  372104-384550
#0
1d
99372
6211
8192
1
1
1
[T16.0] 12447 99576 293E21C2  397054-409500
#0
1d
99372
6211
8192
1
1
1
[T17.0] 12441 99528 B9DB181A  422004-434444
#0
1d
99355
6210
8192
1
1
1
[T18.0] 12443 99544 5F7C4CEF  446944-459386
#0
1d
99371
6211
8192
1
1
1
[T19.0] 12446 99568 4A275903  471886-484331
#0
1d
99370
6211
8192
1
1
1
[T20.0] 12443 99544 E4846ADB  496830-509272
#0
1d
99370
6211
8192
1
1
1