IPF Analyser by Giants since 2016 v27


FILENAMECompilation_Coin_Op_Hits_(ENGLISH)_SideA_CPC.ipf Your browser does not support HTML5 canvas










TYPEFloppy_Disk
ENCODERSPS(V1)
REVOLUTION3
FILE0(V1)
DISK0
TRACK00-41
SIDE0-0
PLATFORMAmstrad_CPC
PROTECTIONHexagone
+
failed to lock cyl 40 head 0 (imgeGeneric)
failed to lock cyl 41 head 0 (imgeOutOfRange)

Global Flux Range : 1,96-119,78 μs    Global Flux Count : 25000-49887
TrackNumber Size Record
(bytes)
Crc Status Track Size Detail Tr. Size Start Byte Bit DataKey Block Density Signal Encoder Flag Aufit Track View Aufit Extra Info and HXC_TRACK_VIEW LINK
T00.0 80 31450D2F Good 12522 100173 bits = (Data)90477 + (Gap)9696 254 2039 001 11 Auto cell_2us 0 None
T01.0 80 F1FA502E Good 12522 100172 bits = (Data)99340 + (Gap)832 196 1570 002 1 Auto cell_2us 0 None
T02.0 80 EDF8EAC1 Good 12522 100172 bits = (Data)99340 + (Gap)832 194 1552 003 1 Auto cell_2us 0 None
T03.0 80 E52A3E42 Good 12522 100173 bits = (Data)99341 + (Gap)832 194 1556 004 1 Auto cell_2us 0 None
T04.0 80 8261948D Good 12522 100171 bits = (Data)99339 + (Gap)832 193 1551 005 1 Auto cell_2us 0 None
T05.0 80 CFFCCEE1 Good 12522 100172 bits = (Data)99340 + (Gap)832 194 1554 006 1 Auto cell_2us 0 None
T06.0 80 55C78F0A Good 12522 100172 bits = (Data)99340 + (Gap)832 194 1556 007 1 Auto cell_2us 0 None
T07.0 80 C5BC7F95 Good 12522 100176 bits = (Data)99344 + (Gap)832 195 1560 008 1 Auto cell_2us 0 None
T08.0 80 6CC18EF9 Good 12522 100172 bits = (Data)99340 + (Gap)832 193 1551 009 1 Auto cell_2us 0 None
T09.0 80 46210DE5 Good 12522 100174 bits = (Data)99342 + (Gap)832 193 1549 010 1 Auto cell_2us 0 None
T10.0 80 83982BBB Good 12522 100172 bits = (Data)99340 + (Gap)832 194 1553 011 1 Auto cell_2us 0 None
T11.0 80 F0EFCB45 Good 12522 100172 bits = (Data)99340 + (Gap)832 195 1561 012 1 Auto cell_2us 0 None
T12.0 80 7F4BFF88 Good 12522 100173 bits = (Data)99341 + (Gap)832 194 1555 013 1 Auto cell_2us 0 None
T13.0 80 B79E3804 Good 12522 100173 bits = (Data)99341 + (Gap)832 194 1556 014 1 Auto cell_2us 0 None
T14.0 80 3B1937E9 Good 12522 100173 bits = (Data)99341 + (Gap)832 194 1558 015 1 Auto cell_2us 0 None
T15.0 80 60C6CC61 Good 12522 100173 bits = (Data)99341 + (Gap)832 193 1550 016 1 Auto cell_2us 0 None
T16.0 80 2109997B Good 12522 100175 bits = (Data)99343 + (Gap)832 193 1548 017 1 Auto cell_2us 0 None
T17.0 80 48F5E7E5 Good 12522 100173 bits = (Data)99341 + (Gap)832 194 1556 018 1 Auto cell_2us 0 None
T18.0 80 6427A228 Good 12522 100173 bits = (Data)99341 + (Gap)832 193 1551 019 1 Auto cell_2us 0 None
T19.0 80 24B7AC2A Good 12522 100172 bits = (Data)99340 + (Gap)832 194 1555 020 1 Auto cell_2us 0 None
T20.0 80 A00BC8DE Good 12522 100171 bits = (Data)99339 + (Gap)832 193 1544 021 1 Auto cell_2us 0 None
T21.0 80 AE8A6F30 Good 12522 100172 bits = (Data)99340 + (Gap)832 193 1551 022 1 Auto cell_2us 0 None
T22.0 80 295347DE Good 12522 100172 bits = (Data)99340 + (Gap)832 193 1551 023 1 Auto cell_2us 0 None
T23.0 80 F0D7F129 Good 12522 100172 bits = (Data)99324 + (Gap)848 193 1548 024 1 Auto cell_2us 0 None
T24.0 80 53F7C236 Good 12522 100173 bits = (Data)99341 + (Gap)832 193 1549 025 1 Auto cell_2us 0 None
T25.0 80 A363C2E6 Good 12522 100171 bits = (Data)99339 + (Gap)832 193 1548 026 1 Auto cell_2us 0 None
T26.0 80 F452C46C Good 12522 100172 bits = (Data)99340 + (Gap)832 193 1544 027 1 Auto cell_2us 0 None
T27.0 80 0295B7D1 Good 12522 100172 bits = (Data)99340 + (Gap)832 193 1546 028 1 Auto cell_2us 0 None
T28.0 80 EAF58BD3 Good 12524 100188 bits = (Data)99356 + (Gap)832 192 1543 029 1 Auto cell_2us 0 None
T29.0 80 AC315E9A Good 12522 100174 bits = (Data)99342 + (Gap)832 192 1539 030 1 Auto cell_2us 0 None
T30.0 80 21CAA245 Good 12522 100172 bits = (Data)99340 + (Gap)832 192 1543 031 1 Auto cell_2us 0 None
T31.0 80 74624884 Good 12522 100173 bits = (Data)99341 + (Gap)832 192 1539 032 1 Auto cell_2us 0 None
T32.0 80 D202A825 Good 12522 100176 bits = (Data)99344 + (Gap)832 193 1548 033 1 Auto cell_2us 0 None
T33.0 80 5DCD0B9B Good 12522 100173 bits = (Data)99341 + (Gap)832 193 1545 034 1 Auto cell_2us 0 None
T34.0 80 6D3FADF8 Good 12522 100174 bits = (Data)99342 + (Gap)832 194 1553 035 1 Auto cell_2us 0 None
T35.0 80 646984EA Good 12522 100170 bits = (Data)99338 + (Gap)832 192 1539 036 1 Auto cell_2us 0 None
T36.0 80 083A7E1C Good 12522 100170 bits = (Data)99338 + (Gap)832 193 1545 037 1 Auto cell_2us 0 None
T37.0 80 7C621EBD Good 12522 100174 bits = (Data)99342 + (Gap)832 192 1540 038 1 Auto cell_2us 0 None
T38.0 80 DF646B38 Good 12522 100170 bits = (Data)99338 + (Gap)832 192 1538 039 1 Auto cell_2us 0 None
T39.0 80 A816C28F Good 12522 100173 bits = (Data)99341 + (Gap)832 192 1542 040 1 Auto cell_2us 0 None


TRACK Data Length
(bytes)
Data
(bits)
CRC32 of the complete
Extra Data Block
 Adress
Data block Description Sector ID Data bytes/sector OFF GAP OFF Signal Codage GapDef Flag Adresse Protection/Errors
MFM bits bytes MFM bits bytes MFM bits bytes MFM bits bytes
[T00.0] 6929 55432 E9818DE4  3336-10264
#0
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
193
198
194
199
195
200
196
201
197
202
64
9008
8992
9008
9008
8992
9008
8992
9008
9008
9389
5
564
563
564
564
563
564
563
564
564
587
512
512
512
512
512
512
512
512
512
512
1
1
1
[T01.0] 12443 99544 D77A51F3  22760-35202
#0
1d
99340
6209
8192
1
1
1
[T02.0] 6898 55184 FB755CD6  47702-54599
#0
1d
99339
6209
8192
1
1
1
[T03.0] 12443 99544 2526AE9E  67095-79537
#0
1d
99340
6209
8192
1
1
1
[T04.0] 12443 99544 E5F4EF43  92046-104488
#0
1d
99340
6209
8192
1
1
1
[T05.0] 12443 99544 F5FE73D6  116984-129426
#0
1d
99340
6209
8192
1
1
1
[T06.0] 12443 99544 F71FB830  141926-154368
#0
1d
99341
6209
8192
1
1
1
[T07.0] 12447 99576 95F7D382  166867-179313
#0
1d
99341
6209
8192
1
1
1
[T08.0] 12443 99544 0DB3455D  191813-204255
#0
1d
99343
6209
8192
1
1
1
[T09.0] 12443 99544 33DEFD55  216755-229197
#0
1d
99341
6209
8192
1
1
1
[T10.0] 12443 99544 100DFE8A  241697-254139
#0
1d
99339
6209
8192
1
1
1
[T11.0] 12443 99544 D41AAC03  266639-279081
#0
1d
99340
6209
8192
1
1
1
[T12.0] 12443 99544 54B6230E  291580-304022
#0
1d
99341
6209
8192
1
1
1
[T13.0] 12443 99544 6EC67ECC  316522-328964
#0
1d
99340
6209
8192
1
1
1
[T14.0] 12447 99576 E4653E96  341464-353910
#0
1d
99356
6210
8192
1
1
1
[T15.0] 12443 99544 FF9FF8F2  366410-378852
#0
1d
99340
6209
8192
1
1
1
[T16.0] 12449 99592 352DD97A  391352-403800
#0
1d
99344
6210
8192
1
1
1
[T17.0] 12447 99576 3B1DDD09  416300-428746
#0
1d
99342
6209
8192
1
1
1
[T18.0] 12443 99544 5DE80746  441242-453684
#0
1d
99338
6209
8192
1
1
1
[T19.0] 12442 99536 667A32DE  466184-478625
#0
1d
99338
6209
8192
1
1
1