IPF Analyser by Giants since 2016 v27


FILENAMECompilation_Hollywood_Collection_(ENGLISH)_SideD_CPC.ipf Your browser does not support HTML5 canvas










TYPEFloppy_Disk
ENCODERSPS(V1)
REVOLUTION3
FILE0(V1)
DISK0
TRACK00-41
SIDE0-0
PLATFORMAmstrad_CPC
PROTECTIONNone or Unknown
+
failed to lock cyl 39 head 0 (imgeGeneric)
failed to lock cyl 40 head 0 (imgeOutOfRange)
failed to lock cyl 41 head 0 (imgeOutOfRange)

Global Flux Range : 1,87-4715 μs    Global Flux Count : 25000-52090
TrackNumber Size Record
(bytes)
Crc Status Track Size Detail Tr. Size Start Byte Bit DataKey Block Density Signal Encoder Flag Aufit Track View Aufit Extra Info and HXC_TRACK_VIEW LINK
T00.0 80 D323C222 Good 13254 106030 bits = (Data)96334 + (Gap)9696 172 1376 001 11 Auto cell_2us 0 None
T01.0 80 03ED65BB Good 13254 106026 bits = (Data)105194 + (Gap)832 112 900 002 1 Auto cell_2us 0 None
T02.0 80 B72BAD0A Good 13254 106028 bits = (Data)105196 + (Gap)832 112 896 003 1 Auto cell_2us 0 None
T03.0 80 B656615C Good 13254 106027 bits = (Data)105195 + (Gap)832 111 890 004 1 Auto cell_2us 0 None
T04.0 80 6636451E Good 13254 106030 bits = (Data)105198 + (Gap)832 111 889 005 1 Auto cell_2us 0 None
T05.0 80 4E99804D Good 13254 106027 bits = (Data)105195 + (Gap)832 112 900 006 1 Auto cell_2us 0 None
T06.0 80 535D14AA Good 13254 106028 bits = (Data)105196 + (Gap)832 110 887 007 1 Auto cell_2us 0 None
T07.0 80 7A975EA0 Good 13254 106029 bits = (Data)105197 + (Gap)832 111 892 008 1 Auto cell_2us 0 None
T08.0 80 52E2DCA6 Good 13254 106029 bits = (Data)105197 + (Gap)832 111 890 009 1 Auto cell_2us 0 None
T09.0 80 797EAC88 Good 13254 106029 bits = (Data)105197 + (Gap)832 111 894 010 1 Auto cell_2us 0 None
T10.0 80 1DC15072 Good 13254 106027 bits = (Data)105211 + (Gap)816 112 897 011 1 Auto cell_2us 0 None
T11.0 80 0CF45C4A Good 13254 106029 bits = (Data)105181 + (Gap)848 110 883 012 1 Auto cell_2us 0 None
T12.0 80 BF3B7DD3 Good 13254 106027 bits = (Data)105195 + (Gap)832 110 883 013 1 Auto cell_2us 0 None
T13.0 80 3FEA17E4 Good 13254 106029 bits = (Data)105197 + (Gap)832 111 895 014 1 Auto cell_2us 0 None
T14.0 80 80CC81CF Good 13254 106026 bits = (Data)105194 + (Gap)832 111 890 015 1 Auto cell_2us 0 None
T15.0 80 BDAC299C Good 13254 106028 bits = (Data)105196 + (Gap)832 111 888 016 1 Auto cell_2us 0 None
T16.0 80 7811656E Good 13254 106029 bits = (Data)105197 + (Gap)832 110 885 017 1 Auto cell_2us 0 None
T17.0 80 83DB42BD Good 13254 106027 bits = (Data)105195 + (Gap)832 110 886 018 1 Auto cell_2us 0 None
T18.0 80 B21360D6 Good 13254 106028 bits = (Data)105196 + (Gap)832 111 891 019 1 Auto cell_2us 0 None
T19.0 80 BAC1B455 Good 13254 106029 bits = (Data)105197 + (Gap)832 111 895 020 1 Auto cell_2us 0 None
T20.0 80 4520EA7F Good 13254 106028 bits = (Data)105196 + (Gap)832 111 888 021 1 Auto cell_2us 0 None
T21.0 80 EA70FA20 Good 13254 106030 bits = (Data)105198 + (Gap)832 110 880 022 1 Auto cell_2us 0 None
T22.0 80 7A696FFA Good 13254 106028 bits = (Data)105196 + (Gap)832 110 882 023 1 Auto cell_2us 0 None
T23.0 80 7D5EACAA Good 13254 106027 bits = (Data)105195 + (Gap)832 111 891 024 1 Auto cell_2us 0 None
T24.0 80 982169CD Good 13254 106028 bits = (Data)105196 + (Gap)832 111 895 025 1 Auto cell_2us 0 None
T25.0 80 C8A65407 Good 13254 106028 bits = (Data)105196 + (Gap)832 110 884 026 1 Auto cell_2us 0 None
T26.0 80 F96E766C Good 13254 106027 bits = (Data)105195 + (Gap)832 111 889 027 1 Auto cell_2us 0 None
T27.0 80 B9B80F54 Good 13254 106028 bits = (Data)105196 + (Gap)832 110 886 028 1 Auto cell_2us 0 None
T28.0 80 7546B121 Good 13254 106027 bits = (Data)105195 + (Gap)832 110 885 029 1 Auto cell_2us 0 None
T29.0 80 5584E60C Good 13254 106027 bits = (Data)105195 + (Gap)832 110 883 030 1 Auto cell_2us 0 None
T30.0 80 1089C69F Good 13257 106050 bits = (Data)105218 + (Gap)832 110 884 031 1 Auto cell_2us 0 None
T31.0 80 2C403099 Good 13254 106027 bits = (Data)105195 + (Gap)832 109 879 032 1 Auto cell_2us 0 None
T32.0 80 2E357492 Good 13254 106029 bits = (Data)105197 + (Gap)832 110 882 033 1 Auto cell_2us 0 None
T33.0 80 D5FF5341 Good 13254 106027 bits = (Data)105195 + (Gap)832 110 881 034 1 Auto cell_2us 0 None
T34.0 80 7785D5F6 Good 13254 106029 bits = (Data)105197 + (Gap)832 110 881 035 1 Auto cell_2us 0 None
T35.0 80 7575D544 Good 13254 106030 bits = (Data)105198 + (Gap)832 110 881 036 1 Auto cell_2us 0 None
T36.0 80 63419164 Good 13254 106028 bits = (Data)105196 + (Gap)832 110 882 037 1 Auto cell_2us 0 None
T37.0 80 E888AB6A Good 13254 106028 bits = (Data)105196 + (Gap)832 109 879 038 1 Auto cell_2us 0 None
T38.0 80 F7450EF8 Good 13254 106026 bits = (Data)105194 + (Gap)832 110 880 039 1 Auto cell_2us 0 None


TRACK Data Length
(bytes)
Data
(bits)
CRC32 of the complete
Extra Data Block
 Adress
Data block Description Sector ID Data bytes/sector OFF GAP OFF Signal Codage GapDef Flag Adresse Protection/Errors
MFM bits bytes MFM bits bytes MFM bits bytes MFM bits bytes
[T00.0] 7662 61296 E0E321F4  3256-10917
#0
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
193
198
194
199
195
200
196
201
197
202
64
9008
8992
9008
8992
9008
9008
8992
9008
9008
15246
5
564
563
564
563
564
564
563
564
564
953
512
512
512
512
512
512
512
512
512
512
1
1
1
[T01.0] 13171 105368 8BB363FC  24145-37315
#0
1d
105196
6575
8192
1
1
1
[T02.0] 13175 105400 B55940DC  50547-63721
#0
1d
105198
6575
8192
1
1
1
[T03.0] 13175 105400 DEB10906  76949-90123
#0
1d
105196
6575
8192
1
1
1
[T04.0] 13179 105432 22F82B9D  103355-116533
#0
1d
105197
6575
8192
1
1
1
[T05.0] 13176 105408 198B80C2  129765-142940
#0
1d
105211
6576
8192
1
1
1
[T06.0] 13175 105400 8CEBF3EC  156170-169344
#0
1d
105195
6575
8192
1
1
1
[T07.0] 13175 105400 5334F9CB  182576-195750
#0
1d
105194
6575
8192
1
1
1
[T08.0] 13175 105400 73D42DB0  208982-222156
#0
1d
105197
6575
8192
1
1
1
[T09.0] 13175 105400 DBCD5F51  235387-248561
#0
1d
105196
6575
8192
1
1
1
[T10.0] 13171 105368 F1AAFA7F  261793-274963
#0
1d
105196
6575
8192
1
1
1
[T11.0] 13175 105400 016B0525  288194-301368
#0
1d
105196
6575
8192
1
1
1
[T12.0] 13175 105400 08F58A57  314596-327770
#0
1d
105196
6575
8192
1
1
1
[T13.0] 13175 105400 394DD435  341000-354174
#0
1d
105195
6575
8192
1
1
1
[T14.0] 13175 105400 D5F19FCA  367406-380580
#0
1d
105195
6575
8192
1
1
1
[T15.0] 13176 105408 36BF041F  393812-406987
#0
1d
105218
6577
8192
1
1
1
[T16.0] 13176 105408 93223047  420219-433394
#0
1d
105197
6575
8192
1
1
1
[T17.0] 13175 105400 C0B177EE  446626-459800
#0
1d
105197
6575
8192
1
1
1
[T18.0] 13175 105400 93D2207D  473031-486205
#0
1d
105196
6575
8192
1
1
1
[T19.0] 13175 105400 391DAD5E  499436-512610
#0
1d
105194
6575
8192
1
1
1