IPF Analyser by Giants since 2016 v27


FILENAMECompilation_MAX_Side1A_SWIV_CPC.ipf Your browser does not support HTML5 canvas










TYPEFloppy_Disk
ENCODERSPS(V1)
REVOLUTION3
FILE0(V1)
DISK0
TRACK00-41
SIDE0-0
PLATFORMAmstrad_CPC
PROTECTIONHexagone
+
failed to lock cyl 40 head 0 (imgeGeneric)
failed to lock cyl 41 head 0 (imgeOutOfRange)

Global Flux Range : 1,96-85,65 μs    Global Flux Count : 25000-49968
TrackNumber Size Record
(bytes)
Crc Status Track Size Detail Tr. Size Start Byte Bit DataKey Block Density Signal Encoder Flag Aufit Track View Aufit Extra Info and HXC_TRACK_VIEW LINK
T00.0 80 F6BB7707 Good 12555 100433 bits = (Data)90705 + (Gap)9728 289 2312 001 11 Auto cell_2us 0 None
T01.0 80 95475B7F Good 12554 100432 bits = (Data)99600 + (Gap)832 229 1835 002 1 Auto cell_2us 0 None
T02.0 80 0B6CCCBD Good 12551 100405 bits = (Data)99573 + (Gap)832 230 1842 003 1 Auto cell_2us 0 None
T03.0 80 A6BFFF33 Good 12549 100385 bits = (Data)99553 + (Gap)832 229 1834 004 1 Auto cell_2us 0 None
T04.0 80 B143DF4C Good 12555 100439 bits = (Data)99607 + (Gap)832 229 1838 005 1 Auto cell_2us 0 None
T05.0 80 651ECD6E Good 12550 100397 bits = (Data)99565 + (Gap)832 229 1838 006 1 Auto cell_2us 0 None
T06.0 80 B81BC1EC Good 12554 100429 bits = (Data)99597 + (Gap)832 230 1843 007 1 Auto cell_2us 0 None
T07.0 80 5CB992E6 Good 12550 100400 bits = (Data)99568 + (Gap)832 230 1840 008 1 Auto cell_2us 0 None
T08.0 80 B2A0F8B4 Good 12553 100421 bits = (Data)99589 + (Gap)832 229 1834 009 1 Auto cell_2us 0 None
T09.0 80 A5E186B4 Good 12549 100386 bits = (Data)99554 + (Gap)832 229 1834 010 1 Auto cell_2us 0 None
T10.0 80 D60FDD55 Good 12549 100385 bits = (Data)99553 + (Gap)832 229 1832 011 1 Auto cell_2us 0 None
T11.0 80 D5E88A0B Good 12552 100409 bits = (Data)99577 + (Gap)832 229 1836 012 1 Auto cell_2us 0 None
T12.0 80 697E8D7D Good 12549 100385 bits = (Data)99553 + (Gap)832 230 1843 013 1 Auto cell_2us 0 None
T13.0 80 1FCAD77E Good 12548 100384 bits = (Data)99568 + (Gap)816 228 1824 014 1 Auto cell_2us 0 None
T14.0 80 6F50EAC1 Good 12550 100396 bits = (Data)99564 + (Gap)832 229 1839 015 1 Auto cell_2us 0 None
T15.0 80 7DAD9997 Good 12549 100385 bits = (Data)99553 + (Gap)832 229 1836 016 1 Auto cell_2us 0 None
T16.0 80 C3B5E118 Good 12549 100385 bits = (Data)99553 + (Gap)832 229 1837 017 1 Auto cell_2us 0 None
T17.0 80 D594CD47 Good 12554 100427 bits = (Data)99595 + (Gap)832 229 1838 018 1 Auto cell_2us 0 None
T18.0 80 A8665311 Good 12549 100389 bits = (Data)99557 + (Gap)832 229 1836 019 1 Auto cell_2us 0 None
T19.0 80 46A373E9 Good 12553 100422 bits = (Data)99590 + (Gap)832 229 1836 020 1 Auto cell_2us 0 None
T20.0 80 7116297B Good 12549 100386 bits = (Data)99554 + (Gap)832 229 1838 021 1 Auto cell_2us 0 None
T21.0 80 63A7797E Good 12548 100382 bits = (Data)99550 + (Gap)832 229 1832 022 1 Auto cell_2us 0 None
T22.0 80 BB603D3B Good 12548 100384 bits = (Data)99552 + (Gap)832 229 1837 023 1 Auto cell_2us 0 None
T23.0 80 1CFABAE8 Good 12548 100384 bits = (Data)99552 + (Gap)832 229 1837 024 1 Auto cell_2us 0 None
T24.0 80 F87593E6 Good 12549 100385 bits = (Data)99553 + (Gap)832 230 1842 025 1 Auto cell_2us 0 None
T25.0 80 CB496879 Good 12554 100428 bits = (Data)99596 + (Gap)832 230 1842 026 1 Auto cell_2us 0 None
T26.0 80 172C36A4 Good 12549 100385 bits = (Data)99553 + (Gap)832 229 1836 027 1 Auto cell_2us 0 None
T27.0 80 27D481A5 Good 12552 100415 bits = (Data)99583 + (Gap)832 229 1836 028 1 Auto cell_2us 0 None
T28.0 80 4B14D12E Good 12549 100385 bits = (Data)99553 + (Gap)832 230 1844 029 1 Auto cell_2us 0 None
T29.0 80 58D97219 Good 12548 100383 bits = (Data)99551 + (Gap)832 230 1844 030 1 Auto cell_2us 0 None
T30.0 80 8140B7E9 Good 12548 100382 bits = (Data)99550 + (Gap)832 229 1835 031 1 Auto cell_2us 0 None
T31.0 80 D4E85D28 Good 12548 100383 bits = (Data)99551 + (Gap)832 229 1839 032 1 Auto cell_2us 0 None
T32.0 80 A9505FA7 Good 12554 100425 bits = (Data)99593 + (Gap)832 229 1835 033 1 Auto cell_2us 0 None
T33.0 80 E52BA63B Good 12550 100400 bits = (Data)99568 + (Gap)832 229 1834 034 1 Auto cell_2us 0 None
T34.0 80 2E141510 Good 12549 100387 bits = (Data)99555 + (Gap)832 229 1836 035 1 Auto cell_2us 0 None
T35.0 80 BB8C0F36 Good 12553 100422 bits = (Data)99590 + (Gap)832 230 1840 036 1 Auto cell_2us 0 None
T36.0 80 DD83DEFD Good 12550 100400 bits = (Data)99568 + (Gap)832 230 1841 037 1 Auto cell_2us 0 None
T37.0 80 7621EC99 Good 12548 100383 bits = (Data)99551 + (Gap)832 230 1846 038 1 Auto cell_2us 0 None
T38.0 80 A52484C1 Good 12548 100381 bits = (Data)99549 + (Gap)832 229 1838 039 1 Auto cell_2us 0 None
T39.0 80 8CB8ADB4 Good 12549 100386 bits = (Data)99554 + (Gap)832 230 1844 040 1 Auto cell_2us 0 None


TRACK Data Length
(bytes)
Data
(bits)
CRC32 of the complete
Extra Data Block
 Adress
Data block Description Sector ID Data bytes/sector OFF GAP OFF Signal Codage GapDef Flag Adresse Protection/Errors
MFM bits bytes MFM bits bytes MFM bits bytes MFM bits bytes
[T00.0] 6956 55648 E5E44FC1  3336-10291
#0
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
193
198
194
199
195
200
196
201
197
202
64
8992
8992
8992
9008
9008
8992
8992
9008
9008
9649
5
563
563
563
564
564
563
563
564
564
604
512
512
512
512
512
512
512
512
512
512
1
1
1
[T01.0] 12471 99768 A0BD13C3  22816-35286
#0
1d
99573
6224
8192
1
1
1
[T02.0] 12478 99824 1783CCC6  47807-60284
#0
1d
99607
6226
8192
1
1
1
[T03.0] 12471 99768 98ED220E  72810-85280
#0
1d
99597
6225
8192
1
1
1
[T04.0] 12472 99776 24372E8D  97809-110280
#0
1d
99589
6225
8192
1
1
1
[T05.0] 12466 99728 71FBC6EA  122803-135268
#0
1d
99553
6223
8192
1
1
1
[T06.0] 12470 99760 70EE1CE8  147797-160266
#0
1d
99553
6223
8192
1
1
1
[T07.0] 12472 99776 C2FA86AE  172790-185261
#0
1d
99564
6223
8192
1
1
1
[T08.0] 12466 99728 083CFE01  197783-210248
#0
1d
99553
6223
8192
1
1
1
[T09.0] 12464 99712 252F4602  222776-235239
#0
1d
99557
6223
8192
1
1
1
[T10.0] 12466 99728 80174EF0  247766-260231
#0
1d
99554
6223
8192
1
1
1
[T11.0] 12465 99720 395365E4  272750-285214
#0
1d
99552
6223
8192
1
1
1
[T12.0] 6293 50344 96CF3776  297736-304028
#0
1d
99553
6223
8192
1
1
1
[T13.0] 12464 99712 04AD2729  316552-329015
#0
1d
99553
6223
8192
1
1
1
[T14.0] 12469 99752 793281B4  341544-354012
#0
1d
99553
6223
8192
1
1
1
[T15.0] 12466 99728 295403C4  366533-378998
#0
1d
99550
6222
8192
1
1
1
[T16.0] 12469 99752 437539DC  391519-403987
#0
1d
99593
6225
8192
1
1
1
[T17.0] 12466 99728 465A8CDA  416515-428980
#0
1d
99555
6223
8192
1
1
1
[T18.0] 12472 99776 6890DFE8  441506-453977
#0
1d
99568
6224
8192
1
1
1
[T19.0] 12465 99720 FFFD21C0  466497-478961
#0
1d
99549
6222
8192
1
1
1