IPF Analyser by Giants since 2016 v27


FILENAMECompilation_Megastar_Quattro_Volume_15_(ENGLISH)_SideA_CPC.ipf Your browser does not support HTML5 canvas










TYPEFloppy_Disk
ENCODERSPS(V1)
REVOLUTION3
FILE0(V1)
DISK0
TRACK00-41
SIDE0-0
PLATFORMAmstrad_CPC
PROTECTIONHexagone
+
failed to lock cyl 40 head 0 (imgeGeneric)
failed to lock cyl 41 head 0 (imgeOutOfRange)

Global Flux Range : 1,96-77,41 μs    Global Flux Count : 25000-48846
TrackNumber Size Record
(bytes)
Crc Status Track Size Detail Tr. Size Start Byte Bit DataKey Block Density Signal Encoder Flag Aufit Track View Aufit Extra Info and HXC_TRACK_VIEW LINK
T00.0 80 E7C3A6B2 Good 12591 100728 bits = (Data)91016 + (Gap)9712 151 1215 001 11 Auto cell_2us 0 None
T01.0 80 D5BC078F Good 12591 100728 bits = (Data)99896 + (Gap)832 91 732 002 1 Auto cell_2us 0 None
T02.0 80 D7D5BC22 Good 12591 100728 bits = (Data)99896 + (Gap)832 90 726 003 1 Auto cell_2us 0 None
T03.0 80 F89BC4C3 Good 12591 100727 bits = (Data)99895 + (Gap)832 91 735 004 1 Auto cell_2us 0 None
T04.0 80 5DD73785 Good 12591 100728 bits = (Data)99912 + (Gap)816 90 724 005 1 Auto cell_2us 0 None
T05.0 80 DF872610 Good 12591 100727 bits = (Data)99911 + (Gap)816 90 726 006 1 Auto cell_2us 0 None
T06.0 80 024DDA0B Good 12591 100728 bits = (Data)99896 + (Gap)832 91 729 007 1 Auto cell_2us 0 None
T07.0 80 5B7C837F Good 12591 100728 bits = (Data)99896 + (Gap)832 91 732 008 1 Auto cell_2us 0 None
T08.0 80 DAC560C2 Good 12591 100727 bits = (Data)99895 + (Gap)832 91 732 009 1 Auto cell_2us 0 None
T09.0 80 45771852 Good 12591 100728 bits = (Data)99896 + (Gap)832 91 728 010 1 Auto cell_2us 0 None
T10.0 80 AF09335E Good 12591 100728 bits = (Data)99896 + (Gap)832 90 723 011 1 Auto cell_2us 0 None
T11.0 80 8D332056 Good 12591 100727 bits = (Data)99911 + (Gap)816 90 726 012 1 Auto cell_2us 0 None
T12.0 80 F1F6D84C Good 12591 100727 bits = (Data)99895 + (Gap)832 90 726 013 1 Auto cell_2us 0 None
T13.0 80 EDDE7F75 Good 12591 100728 bits = (Data)99912 + (Gap)816 90 726 014 1 Auto cell_2us 0 None
T14.0 80 F47FE137 Good 12591 100728 bits = (Data)99896 + (Gap)832 90 724 015 1 Auto cell_2us 0 None
T15.0 80 3AC51798 Good 12592 100729 bits = (Data)99897 + (Gap)832 90 722 016 1 Auto cell_2us 0 None
T16.0 80 05C320AE Good 12591 100727 bits = (Data)99895 + (Gap)832 90 724 017 1 Auto cell_2us 0 None
T17.0 80 27C67B1B Good 12591 100728 bits = (Data)99896 + (Gap)832 89 719 018 1 Auto cell_2us 0 None
T18.0 80 BF3A3668 Good 12591 100727 bits = (Data)99895 + (Gap)832 90 724 019 1 Auto cell_2us 0 None
T19.0 80 EB6F036D Good 12591 100728 bits = (Data)99896 + (Gap)832 90 722 020 1 Auto cell_2us 0 None
T20.0 80 AB400B63 Good 12591 100727 bits = (Data)99895 + (Gap)832 90 724 021 1 Auto cell_2us 0 None
T21.0 80 3FAC54F0 Good 12591 100728 bits = (Data)99896 + (Gap)832 90 722 022 1 Auto cell_2us 0 None
T22.0 80 0E9C7838 Good 12591 100728 bits = (Data)99896 + (Gap)832 89 719 023 1 Auto cell_2us 0 None
T23.0 80 F53F67F4 Good 12591 100727 bits = (Data)99895 + (Gap)832 89 718 024 1 Auto cell_2us 0 None
T24.0 80 9E561870 Good 12591 100727 bits = (Data)99895 + (Gap)832 90 722 025 1 Auto cell_2us 0 None
T25.0 80 4081E863 Good 12591 100726 bits = (Data)99894 + (Gap)832 90 722 026 1 Auto cell_2us 0 None
T26.0 80 71B1C4AB Good 12591 100726 bits = (Data)99894 + (Gap)832 89 719 027 1 Auto cell_2us 0 None
T27.0 80 6FDF5E2E Good 12591 100727 bits = (Data)99895 + (Gap)832 89 719 028 1 Auto cell_2us 0 None
T28.0 80 30D533BD Good 12591 100727 bits = (Data)99895 + (Gap)832 90 722 029 1 Auto cell_2us 0 None
T29.0 80 5855BE11 Good 12591 100727 bits = (Data)99895 + (Gap)832 89 716 030 1 Auto cell_2us 0 None
T30.0 80 8A2C257B Good 12591 100727 bits = (Data)99895 + (Gap)832 90 722 031 1 Auto cell_2us 0 None
T31.0 80 7431DB00 Good 12591 100727 bits = (Data)99895 + (Gap)832 89 718 032 1 Auto cell_2us 0 None
T32.0 80 123CC048 Good 12591 100728 bits = (Data)99896 + (Gap)832 90 724 033 1 Auto cell_2us 0 None
T33.0 80 2F1CFE60 Good 12591 100728 bits = (Data)99896 + (Gap)832 90 724 034 1 Auto cell_2us 0 None
T34.0 80 E0870C0F Good 12591 100728 bits = (Data)99896 + (Gap)832 89 716 035 1 Auto cell_2us 0 None
T35.0 80 237038B5 Good 12592 100729 bits = (Data)99897 + (Gap)832 89 713 036 1 Auto cell_2us 0 None
T36.0 80 714DA247 Good 12591 100728 bits = (Data)99896 + (Gap)832 88 710 037 1 Auto cell_2us 0 None
T37.0 80 F7B36F28 Good 12592 100729 bits = (Data)99897 + (Gap)832 89 713 038 1 Auto cell_2us 0 None
T38.0 80 4E0427C2 Good 12591 100728 bits = (Data)99896 + (Gap)832 89 716 039 1 Auto cell_2us 0 None
T39.0 80 A31B7608 Good 12591 100727 bits = (Data)99895 + (Gap)832 89 713 040 1 Auto cell_2us 0 None


TRACK Data Length
(bytes)
Data
(bits)
CRC32 of the complete
Extra Data Block
 Adress
Data block Description Sector ID Data bytes/sector OFF GAP OFF Signal Codage GapDef Flag Adresse Protection/Errors
MFM bits bytes MFM bits bytes MFM bits bytes MFM bits bytes
[T00.0] 7000 56000 656F3599  3336-10335
#0
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
193
198
194
199
195
200
196
201
197
202
64
8992
9008
8992
8992
9008
9008
8992
9008
9008
9944
5
563
564
563
563
564
564
563
564
564
622
512
512
512
512
512
512
512
512
512
512
1
1
1
[T01.0] 12513 100104 8C6FC36F  22900-35412
#0
1d
99896
6244
8192
1
1
1
[T02.0] 12515 100120 EE552E47  47982-60496
#0
1d
99912
6245
8192
1
1
1
[T03.0] 12508 100064 4424A66B  73063-85570
#0
1d
99896
6244
8192
1
1
1
[T04.0] 12510 100080 0475454C  98139-110648
#0
1d
99895
6244
8192
1
1
1
[T05.0] 12508 100064 B12A7D0A  123217-135724
#0
1d
99896
6244
8192
1
1
1
[T06.0] 12513 100104 80F76D34  148296-160808
#0
1d
99895
6244
8192
1
1
1
[T07.0] 12513 100104 C7BECEBB  173380-185892
#0
1d
99896
6244
8192
1
1
1
[T08.0] 12513 100104 0F6C7A04  198462-210974
#0
1d
99895
6244
8192
1
1
1
[T09.0] 12508 100064 0755D9AE  223543-236050
#0
1d
99895
6244
8192
1
1
1
[T10.0] 12508 100064 0810C4FD  248620-261127
#0
1d
99895
6244
8192
1
1
1
[T11.0] 12513 100104 84018DF5  273697-286209
#0
1d
99896
6244
8192
1
1
1
[T12.0] 12512 100096 2781B845  298779-311290
#0
1d
99895
6244
8192
1
1
1
[T13.0] 12513 100104 C9DD6EA5  323859-336371
#0
1d
99894
6244
8192
1
1
1
[T14.0] 12512 100096 CE31B5AF  348941-361452
#0
1d
99895
6244
8192
1
1
1
[T15.0] 12508 100064 C63791AF  374022-386529
#0
1d
99895
6244
8192
1
1
1
[T16.0] 12508 100064 987D0367  399098-411605
#0
1d
99896
6244
8192
1
1
1
[T17.0] 12513 100104 8C241984  424174-436686
#0
1d
99896
6244
8192
1
1
1
[T18.0] 12512 100096 FF82B05B  449254-461765
#0
1d
99896
6244
8192
1
1
1
[T19.0] 12508 100064 BD61A5AD  474335-486842
#0
1d
99896
6244
8192
1
1
1